Systems status
| Average latency | p99 latency | Status | Uptime | Location | |
|---|---|---|---|---|---|
| EMEA | |||||
| 53 ms | 120 ms | Up | 99.98% | Cape Town | |
| 88 ms | 164 ms | Up | 99.4% | Frankfurt | |
| 43 ms | 31 ms | Up | 99.7% | London | |
| 79 ms | 120 ms | Up | 99.7% | Spain | |
| 265 ms | 428 ms | Up | 99.93% | UAE | |
| 92 ms | 116 ms | Up | 99.4% | Zurich | |
| AMER | |||||
| 56 ms | 149 ms | Up | 99.7% | Montreal | |
| 38 ms | 49 ms | Up | 99.94% | North California | |
| 56 ms | 177 ms | Up | 99.8% | North Virginia | |
| 21 ms | 44 ms | Up | 100% | Sao Paulo | |
| APAC | |||||
| 299 ms | 469 ms | Up | 99.92% | Mumbai | |
| 24 ms | 42 ms | Up | 100% | Singapore | |
| 14 ms | 24 ms | Up | 100% | Sydney | |
| 19 ms | 27 ms | Up | 99.98% | Tokyo | |
All times are expressed in UTC